Share
International Size Conversions
Women's Sizes

Blouses and Sweaters
American 5 6/7 8/9 10/11 12/13 14
British 6 7/8 9/10 11/12 13/14 15
European 34 36 38 40 42 44
Japanese 4 5 7 9 11 13

Trousers
American 8 10 12 14 16 18
British 10 12 14 16 18 20
European 36 38 40 42 44 46
Japanese 36 38 40 42 44 46

Dresses and Suits
American 6 8 10 12 14 16 18 20
British 8 10 12 14 16 18 20 22
European ** 38 40 42 44 46 48 50
Japanese 5 7 9 11 13 15 17 19

Dresses: Junior Sizes
American 3 5 7 9 11 13 15
British 5 7 9 11 13 15 17
European 30 32 34 36 38 40 42
Japanese 2 4 6 8 10 12 14

Dresses: Misses Sizes
American 4 6 8 10 12 14 16 18
British 6 8 10 12 14 16 18 20
European 34 36 38 40 42 44 46 48
Japanese 3 5 7 9 11 13 15 17

Shoes
American 4.5 5 5.5 6 6.5 7 7.5
British 2 2.5 3 3.5 4 4.5 5
European 34 35 35.5 36 37 37.5 38
Japanese 21.5 22.0 22.5 23.0 23.5 24.0 24.5
 
American 8 8.5 9 9.5 10 10.5 11
British 5.5 6 6.5 7 7.5 8 8.5
European 39 39.5 40 40.5 41 42 42.5
Japanese 25.0 25.5 26.0 26.5 27.0 27.5 28.0

Underwear
American S M L XL XXL XXXL XXXXL
British S M L XL 2XL 3XL 4XL
European 36 38/40 42/44 46/48 50/52 54/56 58/60
Japanese S M L XL XXL XXXL XXXXL

Bras
American 32 34 36 38 40 42 44 46 48
British 32 34 36 38 40 42 44 46 48
European 70 75 80 85 90 95 100 105 110
Japanese 65 70 75 80 85 90 95 100 105


Men's Sizes

Shirts (collar size)
American 14 14.5 15 15.5 16 16.5 17 17.5
British 14 14.5 15 15.5 16 16.5 17 17.5
European 36 37 38 39/40 41 42 43 44
Japanese 36 37 38 39 40 42 43 44

Trousers
American 30 32 34 36 38 40
British 46 48 52 54 56 58
European 46 48 50 52 54 56
Japanese            

Suits, Overcoats and Jackets
American 38 40 42 44
British 37-38 39-40 41-42 43-44
European 47-48 49-50 51-52 53-54
Japanese S M L LL

Shoes
American 6 6.5 7 7.5 8 8.5 9
British 5.5 6 6.5 7 7.5 8 8.5
European 38.7 39.3 40 40.5 41 42 42.5
Japanese 24 24.5 25 25.5 26 26.5 27
 
American 9.5 10 10.5 11 11.5 12 12.5
British 9 9.5 10 10.5 11 11.5 12
European 43 44 44.5 45 46 46.5 47
Japanese 27.5 28 28.5 29 29.5 30 30.5

Underwear
American 34 36 38 40 42 44 46 48
British                
European 5 6 7 8 9 10 11 12
Japanese                

Socks
American 6.5-8.5 9-11
British 6.5-8.5 9-11
European 40-42.5 43-46
Japanese    

Hats
American 6 3/4 6 7 7 7 1/4 7 1/2
British 6 5/8 6 3/4 6 7 7 7
European 54 55 56 57 58 60
Japanese 54 55 56 57 58 60


Unisex Sizes

Rings
American 5 5 1/2 6 6 1/2 7 7 1/2 8 8 1/2
British J 1/2 K 1/2 L 1/2 M 1/2 O P Q R
Japanese 9 10 12 13 14 15 16 17
German 15.75 16.25 16.5 17 17.25 17.75 18 18.5
French 49 50.25 51.5 52.75 54 55.25 56.5 57.75
Swiss 9 10.25 11.5 12.75 14 15.25 16.5 17.75
 
American 9 9 1/2 10 10 1/2 11 11 1/2 12 12 1/2
British S 1/2-T T 1/2 U 1/2 V 1/2 W-1/2 Y Z
Japanese 18 19 20 22 23 24 25 26
German 19 19.5 20 20.5 20.75 21 21.25 21.75
French 59 60.25 61.5 62.75 64 65.25 66.5 67.75
Swiss 19 20.25 21.5 22.75 24 26.25 27.5 28.75


Children's Sizes

Clothing
American 2 4 6 8 10 12
British 16/18 20/22 24/26 28/30 32/34 38
European 40/55 50/55 60/65 70/75 80/85 90/95
Japanese 90 cm 100 cm 110 cm 120 cm 130 cm 140 cm

Go back